Image
Click the image above to view the DPH Mosquito-Borne Disease Viewer.
Below is a list of local mosquito control agencies. Please contact your county or city for additional information regarding mosquito control.
Information current as of February 2023.
Local Mosquito Control Information
County | City | Mosquito Control Program | Phone |
---|---|---|---|
Aiken | Aiken | City of Aiken | (803) 642-7710 |
North Augusta | City of North Augusta | (803) 441-4240 | |
Aiken | Aiken County | (803) 642-1532 | |
Jackson | Town of Jackson | (803) 471-2228 | |
Anderson | Anderson | City of Anderson | (864) 231-2246 |
Barnwell | Barnwell | City of Barnwell | (803) 259-3266 |
Beaufort | Beaufort | Beaufort County Mosquito Control | (843) 255-5800 |
Berkeley | Moncks Corner | Berkeley County Mosquito Abatement | (843) 719-4646 |
Charleston | Berkeley County Mosquito Abatement | (843) 723-3800 | |
St. Stephen | Berkeley County Mosquito Abatement | (843) 567-3136 | |
Calhoun | St. Matthews | Calhoun County Animal and Mosquito Control | (803) 874-2914 |
Charleston | North Charleston | Charleston County Mosquito Control | (843) 202-7880 |
Cherokee | Gaffney | City of Gaffney | (864) 487-8510 |
Chesterfield | Cheraw | Town of Cheraw | (843) 537-8430 |
Clarendon | Summerton | Town of Summerton | (803) 485-2525 |
Colleton | Walterboro | Colleton County | (843) 893-2651 |
Darlington | Hartsville | City of Hartsville | (843) 383-3019 |
Dillon | Dillon | City of Dillon | (843) 774-0045 |
Dillon | Dillon County | (843) 774-1401 | |
Edgefield | Edgefield | Town of Edgefield | (803) 637-4014 |
Florence | Florence | City of Florence | (843) 665-3236 |
Effingham | Florence County | (843) 665-3053 | |
Georgetown | Georgetown | Georgetown County | (843) 545-3617 |
Greenville | Fountain Inn | City of Fountain Inn | (864) 862-4421 |
Mauldin | City of Mauldin | (864) 289-8904 | |
Greenwood | Greenwood | City of Greenwood | (864) 942-8434 |
Greenwood | Greenwood County Lake Management | (864) 942-8560 | |
Horry | Conway | City of Conway | (843) 248-1730 |
Myrtle Beach | City of Myrtle Beach | (843) 918-2000 | |
North Myrtle Beach | City of North Myrtle Beach | (843) 280-5555 | |
Conway | Horry County Mosquito Control | (843) 915-5160 | |
Surfside Beach | Town of Surfside Beach | (843) 913-6360 | |
Jasper | Ridgeland | Jasper County | (843) 726-7740 |
Lee | Bishopville | City of Bishopville | (803) 484-5948 |
Lexington | Lexington | Lexington County | (803) 359-8440 |
Leesville | Town of Batesburg-Leesville | (803) 532-4601 | |
Marion | Marion | Marion County Mosquito Control | (843) 423-8614 |
Marlboro | Bennettsville | City of Bennettsville | (843) 479-9001 x-310 |
Newberry | Newberry | City of Newberry | (803) 321-1020 |
Oconee | Seneca | City of Seneca | (864) 885-2750 |
Walhalla | City of Walhalla | (864) 638-4351 | |
Orangeburg | Orangeburg | Orangeburg County | (803) 533-6166 |
Pickens | Central | Town of Central | (864) 639-6381 x-108 |
Richland | Columbia | City of Columbia | (803) 545-3430 |
Columbia | Richland County Vector Control | (803) 576-2459 | |
Sumter | Sumter | Sumter County Vector Control | (803) 774-0045 |
Power Company | Moncks Corner | Santee Cooper Vector Management Lakes: Marion, Moultrie Counties: Berkeley, Calhoun, Clarendon, Orangeburg, Sumter | (843) 761-8000 x-5856 |
Tags
Insect & Animal Borne